products
产品分类article
相关文章 Voltage Range | 0.100 ~ 5.000kV |
Voltage Resolution | 5V |
Voltage Regulation | +/-1% + 5V |
Voltage Accuracy | +/-1% of reading +/- 10V (above 500V) |
Max. Current | 40mA, (above 500V) |
Current Limit | 0.10 ~ 40mA, 0.02mA (resolution) |
Current Accuracy | +/-1% of reading +/- 50uA |
Voltage Range | 0.100 ~ 6.000kV |
Voltage Resolution | 5V |
Voltage Regulation | +/-1% + 5V |
Voltage Accuracy | +/-1% of reading +/- 10V (above 500V) |
Max. Current | 10mA, (above 500V) |
Current Limit | 0.10~10mA, 0.01mA (resolution) |
Current Accuracy | +/-1% of reading + /- 50uA |
Detect Current | 40 level (1 ~ 40mA) |
Groups | 10 |
Steps per group | 16 |
RS-232C | Standard |
Remote I/O | Standard |
Scan | Standard |
Real Panel Output | Standard |
GPIB Option | |
AC 100V, 120V, 220V, 230V 10% , 50/60Hz |
330(W) x 149(H) x 446(D)mm, Approx. 15kg |