products
产品分类article
相关文章 Specifications | Model 310 |
Measuring Ranges | 0 - 200.0mΩ in steps of 100µΩ 0 - 2000mΩ in steps of 1mΩ 0 - 20.00Ω in steps of 10mΩ 0 - 200.0Ω in steps of 100mΩ 0 - 2000Ω in steps of 1Ω |
Accuracy | ±0.5% of reading ±2 digits over the operating temperature range, -15°C to +55°C, with the supplied test leads |
Test Current | 1mA => 2000 Ω range 10mA => 200 / 20 Ω ranges 100mA => 2000m / 200m Ω ranges |
Test Current Accuracy | ±0.1% |
Protection Fuses | Mains = 0.5A, HBC, 5 × 20mm, DIN Current = 1A, HBC, 5 × 20mm, DIN Voltage = 0.5A, HBC, 5 × 20 mm, DIN |
Maximum Output Voltage (C1-C2) | 20V |
Dimensions | 250 (L) × 190 (W) × 110 (D) mm |
Weight | 1500g (approximate) |
Accessories Included | Test Leads Instruction manual Shoulder belt 1.5V (AA) × 8 Batteries |
如果您对本产品感兴趣,请与我们
北京东方安诺生化科技有限公司
: -8012谢
传真:
Emai: farley668
:www.annovatech.com